Template:Rune data/Data: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 37: | Line 37: | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="2" class=" | ! colspan="2" class="wikitable-title" style="border-radius: 4px 4px 0 0" {{!}} {{{spellname|Spells}}} | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="wikitable-title" style="width:15%" {{!}} 1 | ! class="wikitable-title" style="width:15%" {{!}} 1 | ||
Revision as of 13:40, 4 December 2024
| Data | |
|---|---|
| Cost | 0 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Spells | |
|---|---|
| 1 | Cool Spell 1 200 cool damage to one foe |