Template:EquipmentDataS3: Difference between revisions
Template page
More actions
mNo edit summary |
m Text replacement - "Mini game" to "Minigame" |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 23: | Line 23: | ||
{{!}} colspan="10" {{!}} ''{{{desc|}}}''}} | {{!}} colspan="10" {{!}} ''{{{desc|}}}''}} | ||
|- | |- | ||
{{#ifeq:{{{slot}}}|Head| | {{#ifeq:{{#switch: {{{type}}} | ||
| Full helm = Head | |||
| Casque = Head | |||
| Headgear = Head | |||
| Heavy armor = Body | |||
| Medium armor = Body | |||
| Light armor = Body | |||
| Clothing = Body | |||
| Robe = Body | |||
| Shield = Shield | |||
| Accessory = Other | |||
| Footwear = Other | |||
| Handwear = Other | |||
| #default = {{{slot|}}} | |||
}}|Head| | |||
! rowspan="2" colspan="2" class="wikitable-title" style="background:#bc1c23" {{!}} Class !! class="wikitable-title" colspan="4" style="width:40%; background:#ce5e40" {{!}} Cap !! class="wikitable-title" colspan="4" style="width:40%; background:#ce5e40" {{!}} Helm | ! rowspan="2" colspan="2" class="wikitable-title" style="background:#bc1c23" {{!}} Class !! class="wikitable-title" colspan="4" style="width:40%; background:#ce5e40" {{!}} Cap !! class="wikitable-title" colspan="4" style="width:40%; background:#ce5e40" {{!}} Helm | ||
{{!}}- | {{!}}- | ||
| Line 29: | Line 43: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#ifeq:{{{slot}}}|Body| | {{#ifeq:{{#switch: {{{type}}} | ||
| Full helm = Head | |||
| Casque = Head | |||
| Headgear = Head | |||
| Heavy armor = Body | |||
| Medium armor = Body | |||
| Light armor = Body | |||
| Clothing = Body | |||
| Robe = Body | |||
| Shield = Shield | |||
| Accessory = Other | |||
| Footwear = Other | |||
| Handwear = Other | |||
| #default = {{{slot|}}} | |||
}}|Body| | |||
! rowspan="2" colspan="2" class="wikitable-title" style="background:#bc1c23" {{!}} Class !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Heavy !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Medium !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Light !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Robe | ! rowspan="2" colspan="2" class="wikitable-title" style="background:#bc1c23" {{!}} Class !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Heavy !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Medium !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Light !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Robe | ||
{{!}}- | {{!}}- | ||
| Line 35: | Line 63: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#ifeq:{{{slot}}}|Other| | {{#ifeq:{{#switch: {{{type}}} | ||
| Full helm = Head | |||
| Casque = Head | |||
| Headgear = Head | |||
| Heavy armor = Body | |||
| Medium armor = Body | |||
| Light armor = Body | |||
| Clothing = Body | |||
| Robe = Body | |||
| Shield = Shield | |||
| Accessory = Other | |||
| Footwear = Other | |||
| Handwear = Other | |||
| #default = {{{slot|}}} | |||
}}|Other| | |||
! rowspan="4" colspan="2" class="wikitable-title" style="background:#bc1c23" {{!}} Class !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Male !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Boy !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Female !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Girl | ! rowspan="4" colspan="2" class="wikitable-title" style="background:#bc1c23" {{!}} Class !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Male !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Boy !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Female !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" {{!}} Girl | ||
{{!}}- | {{!}}- | ||
| Line 47: | Line 89: | ||
! class="wikitable-title" colspan="10" style="background:#bc1c23" | Attributes | ! class="wikitable-title" colspan="10" style="background:#bc1c23" | Attributes | ||
|- | |- | ||
! class="wikitable-title" style="width:10%; background:#ce5e40" | DEF !! {{#ifeq:{{{ | ! class="wikitable-title" style="width:10%; background:#ce5e40" | DEF !! {{#ifeq:{{{type}}}|Shield| class="wikitable-title" style="width: 10%; background:#ce5e40" {{!}} Block !! class="wikitable-title" colspan="5" style="background:#ce5e40" | class="wikitable-title" colspan="6" style="background:#ce5e40"}} | Effect(s) !! class="wikitable-title" style="width:10%; background:#ce5e40" | <abbr title="Weight. The heavier the equipment the more it reduces the wearer's SPD">Wt.</abbr> !! class="wikitable-title" colspan="2" style="width:20%; background:#ce5e40" | <abbr title="The equipment's value in potch. Equipment will usually sell for half its value">Value</abbr> | ||
|- | |- | ||
| {{{def|+1}}} || {{#ifeq:{{{ | | {{{def|+1}}} || {{#ifeq:{{{type}}}|Shield| {{{block|——}}} {{!}}{{!}} colspan="5" | colspan="6"}} | {{{effect|——}}} || {{{weight|1}}} || colspan="2" | {{{value|1000}}} | ||
|- | |- | ||
! class="wikitable-title" colspan="10" style="background:#bc1c23" | Obtain | ! class="wikitable-title" colspan="10" style="background:#bc1c23" | Obtain | ||
| Line 61: | Line 103: | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Area bosses who can have this equipment in their treasure chest">Area Boss</abbr> || colspan="7" | {{{boss|——}}} | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Area bosses who can have this equipment in their treasure chest">Area Boss</abbr> || colspan="7" | {{{boss|——}}} | ||
|- | |- | ||
| class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title=" | | class="wikitable-title" colspan="3" style="background:#ce5e40" | <abbr title="Minigames where this equipment can be won">Mini Game</abbr> || colspan="7" | {{{minigame|——}}} | ||
|}<includeonly>[[Category:Equipment]] [[Category:{{#switch: {{{type}}} | |}<includeonly>[[Category:Equipment]] [[Category:{{#switch: {{{type}}} | ||
| Full helm = {{{slot|Head}}} | | Full helm = {{{slot|Head}}} | ||
| Line 76: | Line 118: | ||
| Handwear = {{{slot|Other}}} | | Handwear = {{{slot|Other}}} | ||
| #default = | | #default = | ||
}} equipment]] [[Category:Equipment | }} equipment]] [[Category:Equipment (Suikoden III)]] [[Category:{{#switch: {{{type}}} | ||
| Full helm = {{{slot|Head}}} | | Full helm = {{{slot|Head}}} | ||
| Casque = {{{slot|Head}}} | | Casque = {{{slot|Head}}} | ||
| Line 90: | Line 132: | ||
| Handwear = {{{slot|Other}}} | | Handwear = {{{slot|Other}}} | ||
| #default = | | #default = | ||
}} equipment | }} equipment (Suikoden III)]]</includeonly><noinclude>[[Category:Infobox templates]]{{#cargo_declare:_table=equipListS3 | ||
|name=String | |name=String | ||
|namePS2=String | |||
|def=String | |def=String | ||
|weight=String | |weight=String | ||
Latest revision as of 17:36, 15 November 2025
| ・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out TheirStar | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +1 | —— | 1 | 1000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
This template defines the table "equipListS3". View table.
