Template:GS02 CG/Runes: Difference between revisions
Template page
More actions
mNo edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
! class="wikitable-title" {{!}} Darkness | ! class="wikitable-title" {{!}} Darkness | ||
! class="wikitable-title" {{!}} Gate | ! class="wikitable-title" {{!}} Gate | ||
! | ! {{!}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
! {{#ifeq: {{{dark}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{dark}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{dark}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{dark}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{dark}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{dark}}}|F|<span style="color:#e22c05">F</span>}}{{#ifeq: {{{dark}}}|--|--}} | ! {{#ifeq: {{{dark}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{dark}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{dark}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{dark}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{dark}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{dark}}}|F|<span style="color:#e22c05">F</span>}}{{#ifeq: {{{dark}}}|--|--}} | ||
! {{#ifeq: {{{gate}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{gate}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{gate}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{gate}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{gate}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{gate}}}|F|<span style="color:#e22c05">F</span>}}{{#ifeq: {{{gate}}}|--|--}} | ! {{#ifeq: {{{gate}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{gate}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{gate}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{gate}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{gate}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{gate}}}|F|<span style="color:#e22c05">F</span>}}{{#ifeq: {{{gate}}}|--|--}} | ||
! | ! | ||
{{!}}} | {{!}}} | ||
Latest revision as of 20:12, 23 March 2025
| Elemental Affinities | ||
|---|---|---|
| Fire | Water | Earth |
| Lightning | Wind | Holy |
| Darkness | Gate | |
| Rune Slots | |
|---|---|
| Head | {{{runeh}}} |
| Right Hand | {{{runer}}} |
| Left Hand | {{{runel}}} |
| Weapon | {{{runew}}} |