Template:GetEquipShieldS2: Difference between revisions
Template page
More actions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{#cargo_query: | {{#cargo_query: | ||
table= | table= | ||
equipListS2 | equipListS2=es2 | ||
|fields = | |fields = | ||
name, _pageName, namePS1, def, value, slot, effect | name, _pageName, namePS1, def, value, slot, effect | ||
Latest revision as of 21:49, 4 October 2025
| Name | DEF | Other Effects | Potch |
|---|---|---|---|
| Chaos Shield | +34 | —— | 17000 |
| Earth Shield | +36 | Resists Earth / Prevents status effects | 32000 |
| Iron Shield | +7 | —— | 2500 |
| Kite Shield | +12 | —— | 4300 |
| Main-Gauche (PS1) Mangosh |
+19 | —— | 6500 |
| Mole Shield | +22 | Repel Magic (5%) | 8500 |
| Silver Shield | +27 | Heals 5 HP per turn / Resists Darkness | 10000 |
| Wooden Shield | +2 | —— | 100 |