Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:S3 character data/skills: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Tag: Manual revert
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
===Skills===
{{#ifeq:{{{multiGame|}}}|yes|====Skills====|===Skills===}}
{{#if:{{{beginPhysical1|——}}}{{{beginPhysical2|——}}}{{{beginPhysical3|——}}}{{{beginPhysical4|——}}}{{{beginPhysical5|——}}}{{{beginPhysical6|——}}}{{{beginPhysical7|——}}}{{{beginPhysical8|——}}}{{{beginPhysical9|——}}}{{{beginPhysical10|——}}}{{{beginPhysical11|——}}}{{{beginMagic1|——}}}{{{beginMagic2|——}}}{{{beginMagic3|——}}}{{{beginMagic4|——}}}{{{beginMagic5|——}}}{{{beginMagic6|——}}}{{{beginMagic7|——}}}{{{beginMagic8|——}}}{{{beginMagic9|——}}}{{{beginMagic10|——}}}{{{beginMagic11|——}}}|
{{#if:{{{maxPhysical1|}}}{{{maxPhysical2|}}}{{{maxPhysical3|}}}{{{maxPhysical4|}}}{{{maxPhysical5|}}}{{{maxPhysical6|}}}{{{maxPhysical7|}}}{{{maxPhysical8|}}}{{{maxPhysical9|}}}{{{maxPhysical10|}}}{{{maxPhysical11|}}}{{{maxMagic1|}}}{{{maxMagic2|}}}{{{maxMagic3|}}}{{{maxMagic4|}}}{{{maxMagic5|}}}{{{maxMagic6|}}}{{{maxMagic7|}}}{{{maxMagic8|}}}{{{maxMagic9|}}}{{{maxMagic10|}}}{{{maxMagic11|}}}|
{{#if:{{{hlevel|——}}}|=====Physical Skills=====|====Physical Skills====}}
{{#ifeq:{{{multiGame|}}}|yes|=====Physical Skills=====|====Physical Skills====}}
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;">
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;">
   <div style="flex: 1; min-width: 300px;">
   <div style="flex: 1; min-width: 300px;">
Line 7: Line 7:
{{!}}-
{{!}}-
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Swing
     | skillName=Swing
     | begin={{{beginPhysical1|——}}}
     | begin={{{beginPhysical1}}}
     | level={{{levelPhysical1|——}}}
     | level={{{levelPhysical1}}}
     | potential={{{potentialPhysical1|——}}}
     | potential={{{potentialPhysical1}}}
     | max={{{maxPhysical1|——}}}
     | max={{{maxPhysical1}}}
     | lock={{{lockPhysical1|——}}}
     | lock={{{lockPhysical1}}}
     | SF={{{SF|——}}}
     | SF={{{SF}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Accuracy
     | skillName=Accuracy
     | begin={{{beginPhysical2|——}}}
     | begin={{{beginPhysical2|}}}
     | level={{{levelPhysical2|——}}}
     | level={{{levelPhysical2|}}}
     | potential={{{potentialPhysical2|——}}}
     | potential={{{potentialPhysical2|}}}
     | max={{{maxPhysical2|——}}}
     | max={{{maxPhysical2|}}}
     | lock={{{lockPhysical2|——}}}
     | lock={{{lockPhysical2|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Damage
     | skillName=Damage
     | begin={{{beginPhysical3|——}}}
     | begin={{{beginPhysical3|--}}}
     | level={{{levelPhysical3|——}}}
     | level={{{levelPhysical3|--}}}
     | potential={{{potentialPhysical3|——}}}
     | potential={{{potentialPhysical3|--}}}
     | max={{{maxPhysical3|——}}}
     | max={{{maxPhysical3|--}}}
     | lock={{{lockPhysical3|——}}}
     | lock={{{lockPhysical3|--}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Sharpshoot
     | skillName=Sharpshoot
     | begin={{{beginPhysical4|——}}}
     | begin={{{beginPhysical4|}}}
     | level={{{levelPhysical4|——}}}
     | level={{{levelPhysical4|}}}
     | potential={{{potentialPhysical4|——}}}
     | potential={{{potentialPhysical4|}}}
     | max={{{maxPhysical4|——}}}
     | max={{{maxPhysical4|}}}
     | lock={{{lockPhysical4|——}}}
     | lock={{{lockPhysical4|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Counter-Attack
     | skillName=Counter-Attack
     | begin={{{beginPhysical5|——}}}
     | begin={{{beginPhysical5|}}}
     | level={{{levelPhysical5|——}}}
     | level={{{levelPhysical5|}}}
     | potential={{{potentialPhysical5|——}}}
     | potential={{{potentialPhysical5|}}}
     | max={{{maxPhysical5|——}}}
     | max={{{maxPhysical5|}}}
     | lock={{{lockPhysical5|——}}}
     | lock={{{lockPhysical5|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Heavy Damage
     | skillName=Heavy Damage
     | begin={{{beginPhysical6|——}}}
     | begin={{{beginPhysical6|}}}
     | level={{{levelPhysical6|——}}}
     | level={{{levelPhysical6|}}}
     | potential={{{potentialPhysical6|——}}}
     | potential={{{potentialPhysical6|}}}
     | max={{{maxPhysical6|——}}}
     | max={{{maxPhysical6|}}}
     | lock={{{lockPhysical6|——}}}
     | lock={{{lockPhysical6|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Continual Attack
     | skillName=Continual Attack
     | begin={{{beginPhysical7|——}}}
     | begin={{{beginPhysical7|}}}
     | level={{{levelPhysical7|——}}}
     | level={{{levelPhysical7|}}}
     | potential={{{potentialPhysical7|——}}}
     | potential={{{potentialPhysical7|}}}
     | max={{{maxPhysical7|——}}}
     | max={{{maxPhysical7|}}}
     | lock={{{lockPhysical7|——}}}
     | lock={{{lockPhysical7|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Freeze
     | skillName=Freeze
     | begin={{{beginPhysical8|——}}}
     | begin={{{beginPhysical8|}}}
     | level={{{levelPhysical8|——}}}
     | level={{{levelPhysical8|}}}
     | potential={{{potentialPhysical8|——}}}
     | potential={{{potentialPhysical8|}}}
     | max={{{maxPhysical8|——}}}
     | max={{{maxPhysical8|}}}
     | lock={{{lockPhysical8|——}}}
     | lock={{{lockPhysical8|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
{{!}}}
{{!}}}
Line 89: Line 89:
{{!}}-
{{!}}-
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Thief
     | skillName=Thief
     | begin={{{beginPhysical9|——}}}
     | begin={{{beginPhysical9|}}}
     | level={{{levelPhysical9|——}}}
     | level={{{levelPhysical9|}}}
     | potential={{{potentialPhysical9|——}}}
     | potential={{{potentialPhysical9|}}}
     | max={{{maxPhysical9|——}}}
     | max={{{maxPhysical9|}}}
     | lock={{{lockPhysical9|——}}}
     | lock={{{lockPhysical9|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Repel
     | skillName=Repel
     | begin={{{beginPhysical10|——}}}
     | begin={{{beginPhysical10|}}}
     | level={{{levelPhysical10|——}}}
     | level={{{levelPhysical10|}}}
     | potential={{{potentialPhysical10|——}}}
     | potential={{{potentialPhysical10|}}}
     | max={{{maxPhysical10|——}}}
     | max={{{maxPhysical10|}}}
     | lock={{{lockPhysical10|——}}}
     | lock={{{lockPhysical10|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Parry
     | skillName=Parry
     | begin={{{beginPhysical11|——}}}
     | begin={{{beginPhysical11|}}}
     | level={{{levelPhysical11|——}}}
     | level={{{levelPhysical11|}}}
     | potential={{{potentialPhysical11|——}}}
     | potential={{{potentialPhysical11|}}}
     | max={{{maxPhysical11|——}}}
     | max={{{maxPhysical11|}}}
     | lock={{{lockPhysical11|——}}}
     | lock={{{lockPhysical11|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Shield Protect
     | skillName=Shield Protect
     | begin={{{beginPhysical12|——}}}
     | begin={{{beginPhysical12|}}}
     | level={{{levelPhysical12|——}}}
     | level={{{levelPhysical12|}}}
     | potential={{{potentialPhysical12|——}}}
     | potential={{{potentialPhysical12|}}}
     | max={{{maxPhysical12|——}}}
     | max={{{maxPhysical12|}}}
     | lock={{{lockPhysical12|——}}}
     | lock={{{lockPhysical12|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Armor Protect
     | skillName=Armor Protect
     | begin={{{beginPhysical13|——}}}
     | begin={{{beginPhysical13|}}}
     | level={{{levelPhysical13|——}}}
     | level={{{levelPhysical13|}}}
     | potential={{{potentialPhysical13|——}}}
     | potential={{{potentialPhysical13|}}}
     | max={{{maxPhysical13|——}}}
     | max={{{maxPhysical13|}}}
     | lock={{{lockPhysical13|——}}}
     | lock={{{lockPhysical13|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Adrenaline Power
     | skillName=Holy Dash
     | begin={{{beginPhysical14|——}}}
     | begin={{{beginPhysical14|}}}
     | level={{{levelPhysical14|——}}}
     | level={{{levelPhysical14|}}}
     | potential={{{potentialPhysical14|——}}}
     | potential={{{potentialPhysical14|}}}
     | max={{{maxPhysical14|——}}}
     | max={{{maxPhysical14|}}}
     | lock={{{lockPhysical14|——}}}
     | lock={{{lockPhysical14|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Holy Dash
     | skillName=Fighting Spirit
     | begin={{{beginPhysical15|——}}}
     | begin={{{beginPhysical15|}}}
     | level={{{levelPhysical15|——}}}
     | level={{{levelPhysical15|}}}
     | potential={{{potentialPhysical15|——}}}
     | potential={{{potentialPhysical15|}}}
     | max={{{maxPhysical15|——}}}
     | max={{{maxPhysical15|}}}
     | lock={{{lockPhysical15|——}}}
     | lock={{{lockPhysical15|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Fighting Spirit
     | skillName=Adrenaline Power
     | begin={{{beginPhysical16|——}}}
     | begin={{{beginPhysical16|}}}
     | level={{{levelPhysical16|——}}}
     | level={{{levelPhysical16|}}}
     | potential={{{potentialPhysical16|——}}}
     | potential={{{potentialPhysical16|}}}
     | max={{{maxPhysical16|——}}}
     | max={{{maxPhysical16|}}}
     | lock={{{lockPhysical16|——}}}
     | lock={{{lockPhysical16|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
{{!}}}
{{!}}}
</div></div>
</div></div>
 
{{#ifeq:{{{multiGame|}}}|yes|=====Magic Skills=====|====Magic Skills====}}
{{#if:{{{hlevel|——}}}|=====Magic Skills=====|====Magic Skills====}}
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;">
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;">
   <div style="flex: 1; min-width: 300px;">
   <div style="flex: 1; min-width: 300px;">
Line 174: Line 173:
{{!}}-
{{!}}-
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Fire Magic
     | skillName=Fire Magic
     | begin={{{beginMagic1|——}}}
     | begin={{{beginMagic1|}}}
     | level={{{levelMagic1|——}}}
     | level={{{levelMagic1|}}}
     | potential={{{potentialMagic1|——}}}
     | potential={{{potentialMagic1|}}}
     | max={{{maxMagic1|——}}}
     | max={{{maxMagic1|}}}
     | lock={{{lockMagic1|——}}}
     | lock={{{lockMagic1|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Water Magic
     | skillName=Water Magic
     | begin={{{beginMagic2|——}}}
     | begin={{{beginMagic2|}}}
     | level={{{levelMagic2|——}}}
     | level={{{levelMagic2|}}}
     | potential={{{potentialMagic2|——}}}
     | potential={{{potentialMagic2|}}}
     | max={{{maxMagic2|——}}}
     | max={{{maxMagic2|}}}
     | lock={{{lockMagic2|——}}}
     | lock={{{lockMagic2|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Wind Magic
     | skillName=Wind Magic
     | begin={{{beginMagic3|——}}}
     | begin={{{beginMagic3|}}}
     | level={{{levelMagic3|——}}}
     | level={{{levelMagic3|}}}
     | potential={{{potentialMagic3|——}}}
     | potential={{{potentialMagic3|}}}
     | max={{{maxMagic3|——}}}
     | max={{{maxMagic3|}}}
     | lock={{{lockMagic3|——}}}
     | lock={{{lockMagic3|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Earth Magic
     | skillName=Earth Magic
     | begin={{{beginMagic4|——}}}
     | begin={{{beginMagic4|}}}
     | level={{{levelMagic4|——}}}
     | level={{{levelMagic4|}}}
     | potential={{{potentialMagic4|——}}}
     | potential={{{potentialMagic4|}}}
     | max={{{maxMagic4|——}}}
     | max={{{maxMagic4|}}}
     | lock={{{lockMagic4|——}}}
     | lock={{{lockMagic4|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Lightning Magic
     | skillName=Lightning Magic
     | begin={{{beginMagic5|——}}}
     | begin={{{beginMagic5|}}}
     | level={{{levelMagic5|——}}}
     | level={{{levelMagic5|}}}
     | potential={{{potentialMagic5|——}}}
     | potential={{{potentialMagic5|}}}
     | max={{{maxMagic5|——}}}
     | max={{{maxMagic5|}}}
     | lock={{{lockMagic5|——}}}
     | lock={{{lockMagic5|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Shield Magic
     | skillName=Shield Magic
     | begin={{{beginMagic6|——}}}
     | begin={{{beginMagic6|}}}
     | level={{{levelMagic6|——}}}
     | level={{{levelMagic6|}}}
     | potential={{{potentialMagic6|——}}}
     | potential={{{potentialMagic6|}}}
     | max={{{maxMagic6|——}}}
     | max={{{maxMagic6|}}}
     | lock={{{lockMagic6|——}}}
     | lock={{{lockMagic6|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Blinking Magic
     | skillName=Blinking Magic
     | begin={{{beginMagic7|——}}}
     | begin={{{beginMagic7|}}}
     | level={{{levelMagic7|——}}}
     | level={{{levelMagic7|}}}
     | potential={{{potentialMagic7|——}}}
     | potential={{{potentialMagic7|}}}
     | max={{{maxMagic7|——}}}
     | max={{{maxMagic7|}}}
     | lock={{{lockMagic7|——}}}
     | lock={{{lockMagic7|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Pale Gate Magic
     | skillName=Magic Repel
     | begin={{{beginMagic8|——}}}
     | begin={{{beginMagic8|}}}
     | level={{{levelMagic8|——}}}
     | level={{{levelMagic8|}}}
     | potential={{{potentialMagic8|——}}}
     | potential={{{potentialMagic8|}}}
     | max={{{maxMagic8|——}}}
     | max={{{maxMagic8|}}}
     | lock={{{lockMagic8|——}}}
     | lock={{{lockMagic8|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
{{!}}}
{{!}}}
Line 256: Line 255:
{{!}}-
{{!}}-
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Sword of Magic
     | skillName=Magic Resist
     | begin={{{beginMagic9|——}}}
     | begin={{{beginMagic9|}}}
     | level={{{levelMagic9|——}}}
     | level={{{levelMagic9|}}}
     | potential={{{potentialMagic9|——}}}
     | potential={{{potentialMagic9|}}}
     | max={{{maxMagic9|——}}}
     | max={{{maxMagic9|}}}
     | lock={{{lockMagic9|——}}}
     | lock={{{lockMagic9|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Magic Repel
     | skillName=Pale Gate Magic
     | begin={{{beginMagic10|——}}}
     | begin={{{beginMagic10|}}}
     | level={{{levelMagic10|——}}}
     | level={{{levelMagic10|}}}
     | potential={{{potentialMagic10|——}}}
     | potential={{{potentialMagic10|}}}
     | max={{{maxMagic10|——}}}
     | max={{{maxMagic10|}}}
     | lock={{{lockMagic10|——}}}
     | lock={{{lockMagic10|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Magic Resistance
     | skillName=Sword of Magic
     | begin={{{beginMagic11|——}}}
     | begin={{{beginMagic11|}}}
     | level={{{levelMagic11|——}}}
     | level={{{levelMagic11|}}}
     | potential={{{potentialMagic11|——}}}
     | potential={{{potentialMagic11|}}}
     | max={{{maxMagic11|——}}}
     | max={{{maxMagic11|}}}
     | lock={{{lockMagic11|——}}}
     | lock={{{lockMagic11|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Focus
     | skillName=Precision
     | begin={{{beginMagic12|——}}}
     | begin={{{beginMagic12|}}}
     | level={{{levelMagic12|——}}}
     | level={{{levelMagic12|}}}
     | potential={{{potentialMagic12|——}}}
     | potential={{{potentialMagic12|}}}
     | max={{{maxMagic12|——}}}
     | max={{{maxMagic12|}}}
     | lock={{{lockMagic12|——}}}
     | lock={{{lockMagic12|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Precision
     | skillName=Magic Rationing
     | begin={{{beginMagic13|——}}}
     | begin={{{beginMagic13|}}}
     | level={{{levelMagic13|——}}}
     | level={{{levelMagic13|}}}
     | potential={{{potentialMagic13|——}}}
     | potential={{{potentialMagic13|}}}
     | max={{{maxMagic13|——}}}
     | max={{{maxMagic13|}}}
     | lock={{{lockMagic13|——}}}
     | lock={{{lockMagic13|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Magic Rationing
     | skillName=Focus
     | begin={{{beginMagic14|——}}}
     | begin={{{beginMagic14|}}}
     | level={{{levelMagic14|——}}}
     | level={{{levelMagic14|}}}
     | potential={{{potentialMagic14|——}}}
     | potential={{{potentialMagic14|}}}
     | max={{{maxMagic14|——}}}
     | max={{{maxMagic14|}}}
     | lock={{{lockMagic14|——}}}
     | lock={{{lockMagic14|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Chanting Volume
     | skillName=Chanting Volume
     | begin={{{beginMagic15|——}}}
     | begin={{{beginMagic15|}}}
     | level={{{levelMagic15|——}}}
     | level={{{levelMagic15|}}}
     | potential={{{potentialMagic15|——}}}
     | potential={{{potentialMagic15|}}}
     | max={{{maxMagic15|——}}}
     | max={{{maxMagic15|}}}
     | lock={{{lockMagic15|——}}}
     | lock={{{lockMagic15|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Chanting Purity
     | skillName=Chanting Purity
     | begin={{{beginMagic16|——}}}
     | begin={{{beginMagic16|}}}
     | level={{{levelMagic16|——}}}
     | level={{{levelMagic16|}}}
     | potential={{{potentialMagic16|——}}}
     | potential={{{potentialMagic16|}}}
     | max={{{maxMagic16|——}}}
     | max={{{maxMagic16|}}}
     | lock={{{lockMagic16|——}}}
     | lock={{{lockMagic16|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
{{!}}}
{{!}}}
</div></div>|}}
</div></div>|}}
 
{{#if:{{{beginSupport1|}}}{{{beginSupport2|}}}{{{beginSupport3|}}}{{{beginSupport4|}}}{{{beginSupport5|}}}{{{beginSupport6|}}}{{{beginSupport7|}}}{{{beginSupport8|}}}{{{beginSupport9|}}}{{{beginSupport10|}}}{{{beginSupport11|}}}|
{{#if:{{{beginSupport1|——}}}{{{beginSupport2|——}}}{{{beginSupport3|——}}}{{{beginSupport4|——}}}{{{beginSupport5|——}}}{{{beginSupport6|——}}}{{{beginSupport7|——}}}{{{beginSupport8|——}}}{{{beginSupport9|——}}}{{{beginSupport10|——}}}{{{beginSupport11|——}}}|
{{#ifeq:{{{multiGame|}}}|yes|=====Support Skills=====|====Support Skills====}}
{{#if:{{{hlevel|——}}}|=====Support Skills=====|====Support Skills====}}
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;">
<div style="display: flex; flex-wrap: wrap; gap: 10px; justify-content: space-between;">
   <div style="flex: 1; min-width: 300px;">
   <div style="flex: 1; min-width: 300px;">
Line 342: Line 340:
{{!}}-
{{!}}-
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:40%" {{!}} Skill Name
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The level at which the character can first learn this skill.|Level}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's initial proficiency at this skill.|Begin}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's skill potential as determined by skill teachers.|Potential}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
! class="wikitable-title" style="width:15%" {{!}} {{h:title|The character's actual maximum skill potential, mechanically.|Max}}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Potch Finder
     | skillName=Potch Finder
     | begin={{{beginSupport1|——}}}
     | begin={{{beginSupport1|--}}}
     | level={{{levelSupport1|——}}}
     | level={{{levelSupport1|}}}
     | potential={{{potentialSupport1|——}}}
     | potential={{{potentialSupport1|}}}
     | max={{{maxSupport1|——}}}
     | max={{{maxSupport1|}}}
     | lock={{{lockSupport1|——}}}
     | lock={{{lockSupport1|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Treasure Hunt
     | skillName=Treasure Hunt
     | begin={{{beginSupport2|——}}}
     | begin={{{beginSupport2|}}}
     | level={{{levelSupport2|——}}}
     | level={{{levelSupport2|}}}
     | potential={{{potentialSupport2|——}}}
     | potential={{{potentialSupport2|}}}
     | max={{{maxSupport2|——}}}
     | max={{{maxSupport2|}}}
     | lock={{{lockSupport2|——}}}
     | lock={{{lockSupport2|}}}
     | SF={{{SF|——}}}
     | SF={{{SF|}}}
   }}
   }}
   {{S3 character data/skills/row
   {{S3 character data/skills/row
     | skillName=Healing
     | skillName=Healing
     | begin={{{beginSupport3|——}}}
     | begin={{{beginSupport3|}}}
     | level={{{levelSupport3|——}}}
     | level={{{levelSupport3|}}}
