More actions
mNo edit summary |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="display:flex; align-items:start; flex-wrap:wrap; gap:1em"> | |||
{{{!}} class="wikitable-nova" | |||
{{{!}} class=" | |||
{{!}}- | {{!}}- | ||
! colspan="5" class=" | ! colspan="5" class="wikitable-title" style="border-radius: 4px 4px 0 0" {{!}} Stats | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''Level'''<br>{{{ | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Level|LV}}'''<br>{{{lv|80}}} | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''HP'''<br>{{{hp|15000}}} | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Hit Points|HP}}'''<br>{{{hp|15000}}} | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''STR'''<br>{{{ | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Strength (PS1: PWR)|STR}}'''<br>{{{str|900}}} | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} ''' | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Magic (PS1: MAGIC)|MAG}}'''<br>{{{mag|900}}} | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''CON'''<br>{{{ | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''{{h:title|Constitution (PS1: PROT)|CON}}'''<br>{{{con|900}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''MDEF'''<br>{{{ | {{!}} class="infoboxbubble" {{!}} '''{{h:title|Magic Defense (PS1: M DEF)|MDEF}}'''<br>{{{mdef|900}}} | ||
{{!}} class="infoboxbubble" {{!}} '''DEX'''<br>{{{ | {{!}} class="infoboxbubble" {{!}} '''{{h:title|Dexterity (PS1: TECH)|DEX}}'''<br>{{{dex|900}}} | ||
{{!}} class="infoboxbubble" {{!}} '''SPD'''<br>{{{ | {{!}} class="infoboxbubble" {{!}} '''{{h:title|Speed (PS1: SPEED)|SPD}}'''<br>{{{spd|900}}} | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" {{!}} '''{{h:title|Luck (PS1: LUCK)|LCK}}'''<br>{{{lck|900}}} | ||
{{!}} | {{!}}} | ||
{{{!}} class="wikitable-nova" | |||
{{!}}- | |||
! colspan="4" class="wikitable-title" {{!}} Elemental Resistances | |||
{{!}}- align="center" | {{!}}- align="center" | ||
! | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Fire'''<br>{{{fire}}} | ||
{{!}} class="infoboxbubble" style="width:25%" {{!}} '''Water'''<br>{{{water}}} | |||
{{!}} class="infoboxbubble" style="width:25%" {{!}} '''Earth'''<br>{{{earth}}} | |||
{{!}} class="infoboxbubble" style="width:25%" {{!}} '''Lightning'''<br>{{{lightning}}} | |||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" {{!}} '''Wind'''<br>{{{wind}}} | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" {{!}} '''Holy'''<br>{{{holy}}} | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" {{!}} '''Darkness'''<br>{{{darkness}}} | ||
{{!}} class="infoboxbubble" {{!}} ''' | {{!}} class="infoboxbubble" {{!}} '''Shield'''<br>{{{shield}}} | ||
{{!}}} | |||
{{{!}} class="wikitable-nova" | |||
{{!}}- | |||
! colspan="5" class="wikitable-title" {{!}} Status Resistances | |||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Poison'''<br>{{{poison}}} | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''Sleep'''<br>{{{sleep}}} | |||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Silence'''<br>{{{silence}}} | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''Stun'''<br>{{{stun}}} | |||
{{!}} | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Death'''<br>{{{death}}} | ||
{{!}} class="infoboxbubble" | |||
{{!}} class="infoboxbubble" | |||
{{!}}} | {{!}}} | ||
{{{!}} class=" | {{{!}} class="wikitable-nova" | ||
{{!}}- | {{!}}- | ||
! colspan="5" class=" | ! colspan="5" class="wikitable-title" style="border-radius: 4px 4px 0 0" {{!}} Attacks | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
{{!}} style="width:4%" {{!}} | {{!}} style="width:4%" {{!}} | ||
Line 49: | Line 51: | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 1 | ! style="color:#0077c0" {{!}} 1 | ||
{{!}} {{{atk_type | {{!}} {{{atk_type}}} | ||
{{!}} {{{atk_ele | {{!}} {{{atk_ele}}} | ||
{{!}} {{{atk_range | {{!}} {{{atk_range}}} | ||
{{!}} {{{atk_target | {{!}} {{{atk_target}}} | ||
{{#if:{{{atk_eff|}}}| | {{#if:{{{atk_eff|}}}| | ||
{{!}}- | {{!}}- | ||
Line 60: | Line 62: | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{atk2_type}}}| | {{#if:{{{atk2_type|}}}| | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 2 | ! style="color:#0077c0" {{!}} 2 | ||
{{!}} {{{atk2_type}}} | {{!}} {{{atk2_type}}} | ||
{{!}} {{{atk2_ele | {{!}} {{{atk2_ele}}} | ||
{{!}} {{{atk2_range}}} | {{!}} {{{atk2_range}}} | ||
{{!}} {{{atk2_target}}} | {{!}} {{{atk2_target}}} | ||
Line 77: | Line 78: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{atk3_type|}}}| | {{#if:{{{atk3_type|}}}| | ||
{{!}}- style="font-size:90%"align="center" | {{!}}- style="font-size:90%"align="center" | ||
! style="color:#0077c0" {{!}} 3 | ! style="color:#0077c0" {{!}} 3 | ||
{{!}} {{{atk3_type}}} | {{!}} {{{atk3_type}}} | ||
{{!}} {{{atk3_ele | {{!}} {{{atk3_ele}}} | ||
{{!}} {{{atk3_range}}} | {{!}} {{{atk3_range}}} | ||
{{!}} {{{atk3_target}}} | {{!}} {{{atk3_target}}} | ||
Line 93: | Line 93: | ||
{{!}}- | {{!}}- | ||
{{#if:{{{atk4_type|}}}| | {{#if:{{{atk4_type|}}}| | ||
{{!}}- style="font-size:90%"align="center" | {{!}}- style="font-size:90%"align="center" | ||
! style="color:#0077c0" {{!}} 4 | ! style="color:#0077c0" {{!}} 4 | ||
{{!}} {{{atk4_type}}} | {{!}} {{{atk4_type}}} | ||
{{!}} {{{atk4_ele | {{!}} {{{atk4_ele}}} | ||
{{!}} {{{atk4_range}}} | {{!}} {{{atk4_range}}} | ||
{{!}} {{{atk4_target}}} | {{!}} {{{atk4_target}}} | ||
Line 108: | Line 107: | ||
}} | }} | ||
{{!}}} | {{!}}} | ||
{{{!}} class=" | {{{!}} class="wikitable-nova" | ||
! colspan="2" class=" | ! colspan="2" class="wikitable-title" {{!}} Location and Loot | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Area | ! class="labelbox" {{!}} Area | ||
{{!}} {{{area|--}}} | {{!}} {{{area|--}}} | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Potch | ! class="labelbox" {{!}} Potch | ||
{{!}} {{{potch | {{!}} {{{potch}}} ''({{#ifeq: {{{bribe|no}}}|no|Can't bribe|{{{buy|{{#expr: {{{potch|0}}} * 3}}}}}}})'' | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Items | ! class="labelbox" {{!}} Items | ||
{{!}} {{{items | {{!}} {{{items}}} | ||
{{!}}} | {{!}}} | ||
</div> | |||
<noinclude>[[Category:Infobox templates]]</noinclude> | <noinclude>[[Category:Infobox templates]]</noinclude> |
Latest revision as of 12:47, 29 December 2024
Stats | ||||
---|---|---|---|---|
LV 80 |
HP 15000 |
STR 900 |
MAG 900 |
CON 900 |
MDEF 900 |
DEX 900 |
SPD 900 |
LCK 900 |
Elemental Resistances | |||
---|---|---|---|
Fire {{{fire}}} |
Water {{{water}}} |
Earth {{{earth}}} |
Lightning {{{lightning}}} |
Wind {{{wind}}} |
Holy {{{holy}}} |
Darkness {{{darkness}}} |
Shield {{{shield}}} |
Status Resistances | ||||
---|---|---|---|---|
Poison {{{poison}}} |
Sleep {{{sleep}}} |
Silence {{{silence}}} |
Stun {{{stun}}} |
Death {{{death}}} |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | {{{atk_type}}} | {{{atk_ele}}} | {{{atk_range}}} | {{{atk_target}}} |
Location and Loot | |
---|---|
Area | -- |
Potch | {{{potch}}} (Can't bribe) |
Items | {{{items}}} |