2 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula Waterfall Basin (S5 PS2 enemy).jpg |
| type | String | Area Boss |
| type_sort | Integer | 2 |
| lv | Integer | 30 |
| potch | Integer | 7,500 |
| sp | Integer | 300 |
| hp | Integer | 1,100 |
| atk | Integer | 160 |
| mag | Integer | 137 |
| pdf | Integer | 80 |
| mdf | Integer | 120 |
| tec | Integer | 160 |
| acc | Integer | 180 |
| eva | Integer | 60 |
| spd | Integer | 100 |
| luk | Integer | 60 |
| sun | String | C |
| fire | String | D |
| lightning | String | C |
| wind | String | C |
| water | String | C |
| earth | String | C |
| star | String | C |
| sound | String | B |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Mega Medicine
|
| rate_1 | String | 100% |
| item_2 | Wikitext | Venom Orb
|
| rate_2 | String | 100% |
| item_3 | Wikitext | Eyeball Ring
|
| rate_3 | String | 100% |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Chicken Curry
|
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 45 |
| potch | Integer | 3,600 |
| sp | Integer | 70 |
| hp | Integer | 1,500 |
| atk | Integer | 225 |
| mag | Integer | 137 |
| pdf | Integer | 150 |
| mdf | Integer | 130 |
| tec | Integer | 220 |
| acc | Integer | 250 |
| eva | Integer | 80 |
| spd | Integer | 110 |
| luk | Integer | 90 |
| sun | String | C |
| fire | String | D |
| lightning | String | C |
| wind | String | C |
| water | String | C |
| earth | String | C |
| star | String | C |
| sound | String | B |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Poison Orb
|
| rate_1 | String | 20% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Chicken Curry
|
6 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula Waterfall Basin (S5 PS2 enemy).jpg |
| type | String | Area Boss |
| type_sort | Integer | 2 |
| lv | Integer | 30 |
| potch | Integer | 7,500 |
| sp | Integer | 300 |
| hp | Integer | 1,100 |
| ch | String | 4 |
| location | Wikitext | Big Hole
|
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula Waterfall Basin (S5 PS2 enemy).jpg |
| type | String | Area Boss |
| type_sort | Integer | 2 |
| lv | Integer | 30 |
| potch | Integer | 7,500 |
| sp | Integer | 300 |
| hp | Integer | 1,100 |
| ch | String | 3-6 |
| location | Wikitext | Waterfall Basin
|
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 45 |
| potch | Integer | 3,600 |
| sp | Integer | 70 |
| hp | Integer | 1,500 |
| ch | String | 5-6 |
| location | Wikitext | Big Hole
|
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 45 |
| potch | Integer | 3,600 |
| sp | Integer | 70 |
| hp | Integer | 1,500 |
| ch | String | 5-6 |
| location | Wikitext | Deep Twilight Forest
|
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 45 |
| potch | Integer | 3,600 |
| sp | Integer | 70 |
| hp | Integer | 1,500 |
| ch | String | 4-6 |
| location | Wikitext | Water Vein
|
| Field | Field type | Value |
|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | Tarantula (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 45 |
| potch | Integer | 3,600 |
| sp | Integer | 70 |
| hp | Integer | 1,500 |
| ch | String | 5 |
| location | Wikitext | World Map area C, D, E, F, G, H, I, J, L, M, N, O
|