Page values for "Tarantula (Suikoden V)"
From Gensopedia
More actions
"S5_enemies" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | |
| type | String | Area Boss |
| type_sort | Integer | 2 |
| chapter | String | |
| lv | Integer | 30 |
| potch | Integer | 7,500 |
| bribe | Wikitext | 22500 |
| sp | Integer | 300 |
| hp | Integer | 1,100 |
| atk | Integer | 160 |
| mag | Integer | 137 |
| Integer | 80 | |
| mdf | Integer | 120 |
| tec | Integer | 160 |
| acc | Integer | 180 |
| eva | Integer | 60 |
| spd | Integer | 100 |
| luk | Integer | 60 |
| sun | String | C |
| fire | String | D |
| lightning | String | C |
| wind | String | C |
| water | String | C |
| earth | String | C |
| star | String | C |
| sound | String | B |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| ch_1 | String | |
| ch_2 | String | |
| ch_3 | String | |
| ch_4 | String | |
| ch_5 | String | |
| ch_6 | String | |
| location_1 | Wikitext | |
| location_2 | Wikitext | |
| location_3 | Wikitext | |
| location_4 | Wikitext | |
| location_5 | Wikitext | |
| location_6 | Wikitext | |
| location | Wikitext | Caves, Forests
|
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | 100% |
| item_3 | Wikitext | |
| rate_3 | String | 100% |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Tarantula |
| oldname | String | |
| image | File | |
| type | String | Normal |
| type_sort | Integer | 1 |
| chapter | String | |
| lv | Integer | 45 |
| potch | Integer | 3,600 |
| bribe | Wikitext | 10800 |
| sp | Integer | 70 |
| hp | Integer | 1,500 |
| atk | Integer | 225 |
| mag | Integer | 137 |
| Integer | 150 | |
| mdf | Integer | 130 |
| tec | Integer | 220 |
| acc | Integer | 250 |
| eva | Integer | 80 |
| spd | Integer | 110 |
| luk | Integer | 90 |
| sun | String | C |
| fire | String | D |
| lightning | String | C |
| wind | String | C |
| water | String | C |
| earth | String | C |
| star | String | C |
| sound | String | B |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| ch_1 | String | |
| ch_2 | String | |
| ch_3 | String | |
| ch_4 | String | |
| ch_5 | String | |
| ch_6 | String | |
| location_1 | Wikitext | |
| location_2 | Wikitext | |
| location_3 | Wikitext | |
| location_4 | Wikitext | |
| location_5 | Wikitext | |
| location_6 | Wikitext | |
| location | Wikitext | Caves, Forests
|
| item_1 | Wikitext | |
| rate_1 | String | 20% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
