Page values for "Rock Golem (Suikoden V)"
From Gensopedia
More actions
"S5_enemies" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Rock Golem |
| oldname | String | |
| image | File | |
| type | String | Area Boss |
| type_sort | Integer | 2 |
| lv | Integer | 47 |
| potch | Integer | 30,000 |
| sp | Integer | 900 |
| hp | Integer | 2,000 |
| atk | Integer | 250 |
| mag | Integer | 135 |
| Integer | 310 | |
| mdf | Integer | 100 |
| tec | Integer | 250 |
| acc | Integer | 280 |
| eva | Integer | 120 |
| spd | Integer | 50 |
| luk | Integer | 85 |
| sun | String | C |
| fire | String | C |
| lightning | String | C |
| wind | String | C |
| water | String | C |
| earth | String | D |
| star | String | C |
| sound | String | C |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Magical Rune Piece |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | 100% |
| item_3 | Wikitext | |
| rate_3 | String | 100% |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Rock Golem |
| oldname | String | |
| image | File | |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 60 |
| potch | Integer | 16,000 |
| sp | Integer | 350 |
| hp | Integer | 3,000 |
| atk | Integer | 290 |
| mag | Integer | 135 |
| Integer | 310 | |
| mdf | Integer | 200 |
| tec | Integer | 300 |
| acc | Integer | 300 |
| eva | Integer | 120 |
| spd | Integer | 50 |
| luk | Integer | 120 |
| sun | String | C |
| fire | String | C |
| lightning | String | C |
| wind | String | C |
| water | String | C |
| earth | String | D |
| star | String | C |
| sound | String | C |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Effective |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Magical Rune Piece |
| rate_1 | String | 20% |
| item_2 | Wikitext | Random statue (Angel Statue, Demon Statue, Peeing Boy, Cursed Statue) |
| rate_2 | String | 5% |
| item_3 | Wikitext | |
| rate_3 | String | 1% |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
"S5_enemies_locations" values
5 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Rock Golem |
| oldname | String | |
| image | File | |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 60 |
| potch | Integer | 16,000 |
| sp | Integer | 350 |
| hp | Integer | 3,000 |
| ch | String | 6 |
| location | Wikitext | Underground Ruins (Eresh area) |

