1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Purple Creeper |
| oldname | String | |
| image | File | Purple Creeper (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 21 |
| potch | Integer | 720 |
| sp | Integer | 35 |
| hp | Integer | 1,200 |
| atk | Integer | 80 |
| mag | Integer | 75 |
| pdf | Integer | 15 |
| mdf | Integer | 30 |
| tec | Integer | 80 |
| acc | Integer | 120 |
| eva | Integer | 46 |
| spd | Integer | 40 |
| luk | Integer | 46 |
| sun | String | C |
| fire | String | E |
| lightning | String | D |
| wind | String | D |
| water | String | B |
| earth | String | D |
| star | String | C |
| sound | String | D |
| holy | String | D |
| darkness | String | C |
| slash | String | D |
| thrust | String | E |
| punch | String | C |
| shot | String | D |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Effective |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Creeper Beads
|
| rate_1 | String | 40% |
| item_2 | Wikitext | Karaya Urn
|
| rate_2 | String | 20% |
| item_3 | Wikitext | Cherry Bonsai
|
| rate_3 | String | 10% |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Fruit Punch
|
2 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Purple Creeper |
| oldname | String | |
| image | File | Purple Creeper (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 21 |
| potch | Integer | 720 |
| sp | Integer | 35 |
| hp | Integer | 1,200 |
| ch | String | 3-6 |
| location | Wikitext | Baska Mine
|
| Field | Field type | Value |
|---|
| name | String | Purple Creeper |
| oldname | String | |
| image | File | Purple Creeper (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 21 |
| potch | Integer | 720 |
| sp | Integer | 35 |
| hp | Integer | 1,200 |
| ch | String | 3 |
| location | Wikitext | World Map area C, E, F, G
|