2 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Pirate Lackey (sword) |
| oldname | String | |
| image | File | Pirate Lackey sword (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 40 |
| potch | Integer | 2,000 |
| sp | Integer | 130 |
| hp | Integer | 1,500 |
| atk | Integer | 190 |
| mag | Integer | 131 |
| pdf | Integer | 90 |
| mdf | Integer | 170 |
| tec | Integer | 200 |
| acc | Integer | 200 |
| eva | Integer | 80 |
| spd | Integer | 100 |
| luk | Integer | 160 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | |
| rate_1 | String | % |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | |
| Field | Field type | Value |
|---|
| name | String | Pirate Lackey (bow) |
| oldname | String | |
| image | File | Pirate Lackey bow (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 40 |
| potch | Integer | 2,000 |
| sp | Integer | 130 |
| hp | Integer | 1,500 |
| atk | Integer | 190 |
| mag | Integer | 131 |
| pdf | Integer | 90 |
| mdf | Integer | 170 |
| tec | Integer | 200 |
| acc | Integer | 200 |
| eva | Integer | 80 |
| spd | Integer | 100 |
| luk | Integer | 160 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Zadom Leather
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Carp Soup
|
2 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Pirate Lackey (sword) |
| oldname | String | |
| image | File | Pirate Lackey sword (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 40 |
| potch | Integer | 2,000 |
| sp | Integer | 130 |
| hp | Integer | 1,500 |
| ch | String | 4 |
| location | Wikitext | Great Lighthouse
|
| Field | Field type | Value |
|---|
| name | String | Pirate Lackey (bow) |
| oldname | String | |
| image | File | Pirate Lackey bow (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 40 |
| potch | Integer | 2,000 |
| sp | Integer | 130 |
| hp | Integer | 1,500 |
| ch | String | 4 |
| location | Wikitext | Great Lighthouse
|