Page values for "Mina"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | LV 2 |
| location | Wikitext | |
| recruit | Wikitext | Talk to Mina at the inn in Antei while anyone in the party is equipped with Toe Shoes and agree to dance with her. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Mina |
| helmetClass | String | Cap |
| armorClass | String | Light armor |
| shield | Wikitext | Cannot equip |
| type | Wikitext | Female |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Mina |
| warDefeat | Wikitext | Can die |
| unitType | String | Bow |
| unitName | String | [[The Adventurers]] |
| atkLead | String | 4 |
| atkLt | String | 2 |
| soldiers | String | 160 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Mina |
| weaponType | String | Staff |
| weaponName1 | String | Charming Shawl |
| weaponName2 | String | Stunning Shawl |
| weaponName3 | String | Mesmerizing Shawl |
