Page values for "Milich Oppenheimer"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | LV 1 |
| location | Wikitext | |
| recruit | Wikitext | Refuse to execute Milich and then accept his request to join you during the story events at Scarleticia Castle. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Milich |
| helmetClass | String | Cap |
| armorClass | String | Light armor |
| shield | Wikitext | Can equip |
| type | Wikitext | Mystery |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Milich |
| warDefeat | Wikitext | Can die |
| unitType | String | Magic |
| unitName | String | [[The Narcissists (war unit)|The Narcissists]] |
| atkLead | String | 14 |
| atkLt | String | 3 |
| soldiers | String | 270 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Milich |
| weaponType | String | One-handed sword |
| weaponName1 | String | Rosage |
| weaponName2 | String | Marguerite |
| weaponName3 | String | Orchidée |
