Page values for "Mechanical Archer"
From Gensopedia
More actions
"S5_enemies" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Mechanical Archer |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 25 |
| potch | Integer | 500 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 50 |
| hp | Integer | 500 |
| atk | Integer | 85 |
| mag | Integer | 85 |
| Integer | 70 | |
| mdf | Integer | 50 |
| tec | Integer | 160 |
| acc | Integer | 180 |
| eva | Integer | 40 |
| spd | Integer | 80 |
| luk | Integer | 50 |
| sun | String | C |
| fire | String | C |
| lightning | String | E |
| wind | String | B |
| water | String | D |
| earth | String | C |
| star | String | C |
| sound | String | D |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Effective |
| paralyze | String | Immune |
| silence | String | Immune |
| slow | String | Effective |
| location | Wikitext | |
| item_1 | Wikitext | ? Painting |
| rate_1 | String | 100% |
| item_2 | Wikitext | Steel Rune Piece |
| rate_2 | String | 100% |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Mechanical Archer |
| oldname | String | |
| image | File | |
| type | String | Normal |
| lv | Integer | 25 |
| potch | Integer | 500 |
| bribe | Wikitext | 1500 |
| sp | Integer | 50 |
| hp | Integer | 500 |
| atk | Integer | 85 |
| mag | Integer | 85 |
| Integer | 70 | |
| mdf | Integer | 50 |
| tec | Integer | 160 |
| acc | Integer | 180 |
| eva | Integer | 40 |
| spd | Integer | 80 |
| luk | Integer | 50 |
| sun | String | C |
| fire | String | C |
| lightning | String | E |
| wind | String | B |
| water | String | D |
| earth | String | C |
| star | String | C |
| sound | String | D |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Effective |
| paralyze | String | Immune |
| silence | String | Immune |
| slow | String | Effective |
| location | Wikitext | |
| item_1 | Wikitext | ? Painting |
| rate_1 | String | 20% |
| item_2 | Wikitext | Steel Rune Piece |
| rate_2 | String | 10% |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
