Page values for "Kai"
From Gensopedia
More actions
"RecruitS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | Wikitext | |
| castleLevel | Wikitext | LV 1 |
| location | Wikitext | |
| recruit | Wikitext | Talk to Kai at the Fortress of Garan any time after the plot events in Seika. |
"equipClassS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Kai |
| helmetClass | String | Cap |
| armorClass | String | Kenpo gi |
| shield | Wikitext | Cannot equip |
| type | Wikitext | Male |
"warS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Kai |
| warDefeat | Wikitext | Cannot die or be wounded |
| unitType | String | Charge |
| unitName | String | [[The Elderly Warriors]] |
| atkLead | String | 13 |
| atkLt | String | 3 |
| soldiers | String | 140 |
"weaponS1" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Kai |
| weaponType | String | Staff |
| weaponName1 | String | Pilgrim's Staff |
| weaponName2 | String | Subjugation Staff |
| weaponName3 | String | Exorcist's Staff |
