6 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (sword) |
| oldname | String | |
| image | File | Godwin Soldier sword (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| atk | Integer | 235 |
| mag | Integer | 100 |
| pdf | Integer | 165 |
| mdf | Integer | 200 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Effective |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Berserk Blow scroll
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Matsutake Rice
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (bow) |
| oldname | String | |
| image | File | Godwin Soldier bow (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| atk | Integer | 235 |
| mag | Integer | 100 |
| pdf | Integer | 165 |
| mdf | Integer | 200 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Effective |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | "Queen's Knights"
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Matsutake Rice
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (sword) |
| oldname | String | |
| image | File | Godwin Soldier sword (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,000 |
| atk | Integer | 245 |
| mag | Integer | 167 |
| pdf | Integer | 175 |
| mdf | Integer | 200 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Berserk Blow scroll
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Matsutake Rice
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (bow) |
| oldname | String | |
| image | File | Godwin Soldier bow (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,000 |
| atk | Integer | 245 |
| mag | Integer | 167 |
| pdf | Integer | 175 |
| mdf | Integer | 200 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Awaken Orb
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Rolled Cabbage
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (sword) |
| oldname | String | |
| image | File | Godwin Soldier sword (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| atk | Integer | 235 |
| mag | Integer | 100 |
| pdf | Integer | 165 |
| mdf | Integer | 200 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Effective |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Full Plate
|
| rate_1 | String | 20% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Matsutake Rice
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (bow) |
| oldname | String | |
| image | File | Godwin Soldier bow (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| atk | Integer | 235 |
| mag | Integer | 100 |
| pdf | Integer | 165 |
| mdf | Integer | 200 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 104 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Effective |
| stun | String | Effective |
| paralyze | String | Effective |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Magical Boots
|
| rate_1 | String | 20% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Matsutake Rice
|
6 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (sword) |
| oldname | String | |
| image | File | Godwin Soldier sword (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| ch | String | 6 |
| location | Wikitext | Doraat Fortress
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (bow) |
| oldname | String | |
| image | File | Godwin Soldier bow (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| ch | String | 6 |
| location | Wikitext | Doraat Fortress
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (sword) |
| oldname | String | |
| image | File | Godwin Soldier sword (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,000 |
| ch | String | 6 |
| location | Wikitext | Stormfist
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (bow) |
| oldname | String | |
| image | File | Godwin Soldier bow (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 52 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,000 |
| ch | String | 6 |
| location | Wikitext | Stormfist
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (sword) |
| oldname | String | |
| image | File | Godwin Soldier sword (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| ch | String | 6 |
| location | Wikitext | Sun Palace
|
| Field | Field type | Value |
|---|
| name | String | Imperial Guard (bow) |
| oldname | String | |
| image | File | Godwin Soldier bow (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 52 |
| potch | Integer | 1,800 |
| sp | Integer | 70 |
| hp | Integer | 2,000 |
| ch | String | 6 |
| location | Wikitext | Sun Palace
|