1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Guard Ring |
| namePS1 | String | |
| def | String | +7 |
| effect | String | MDEF +10 |
| cap | String | no |
| helm | String | no |
| heavy | String | no |
| medium | String | no |
| gi | String | no |
| robe | String | no |
| shield | String | no |
| male | String | yes |
| boy | String | yes |
| female | String | yes |
| girl | String | yes |
| mystery | String | yes |
| kobold | String | yes |
| winged | String | no |
| slot | String | Other |
| value | String | 8500 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Guard Ring |
| namePS1 | String | |
| def | String | +15 |
| effect | String | —— |
| cap | String | no |
| helm | String | no |
| heavy | String | no |
| medium | String | no |
| gi | String | no |
| robe | String | no |
| shield | String | no |
| male | String | yes |
| female | String | yes |
| mystery | String | yes |
| kobold | String | yes |
| slot | String | Other |
| value | String | 8500 |