Page values for "Dolph (Suikoden V enemy)"
From Gensopedia
More actions
"S5_enemies" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Dolph |
| oldname | String | |
| image | File | |
| type | String | Boss |
| type_sort | Integer | 3 |
| chapter | String | |
| lv | Integer | 20 |
| potch | Integer | 2,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 200 |
| hp | Integer | 950 |
| atk | Integer | 100 |
| mag | Integer | 63 |
| Integer | 85 | |
| mdf | Integer | 200 |
| tec | Integer | 100 |
| acc | Integer | 100 |
| eva | Integer | 60 |
| spd | Integer | 60 |
| luk | Integer | 50 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| ch_1 | String | 2 |
| ch_2 | String | |
| ch_3 | String | |
| ch_4 | String | |
| ch_5 | String | |
| ch_6 | String | |
| location_1 | Wikitext | |
| location_2 | Wikitext | |
| location_3 | Wikitext | |
| location_4 | Wikitext | |
| location_5 | Wikitext | |
| location_6 | Wikitext | |
| location | Wikitext | |
| item_1 | Wikitext | Prosperity Rune Piece |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Dolph |
| oldname | String | |
| image | File | |
| type | String | Boss |
| type_sort | Integer | 3 |
| chapter | String | |
| lv | Integer | 42 |
| potch | Integer | 8,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 550 |
| hp | Integer | 3,000 |
| atk | Integer | 235 |
| mag | Integer | 124 |
| Integer | 180 | |
| mdf | Integer | 280 |
| tec | Integer | 200 |
| acc | Integer | 200 |
| eva | Integer | 80 |
| spd | Integer | 130 |
| luk | Integer | 84 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| ch_1 | String | 4 |
| ch_2 | String | |
| ch_3 | String | |
| ch_4 | String | |
| ch_5 | String | |
| ch_6 | String | |
| location_1 | Wikitext | |
| location_2 | Wikitext | |
| location_3 | Wikitext | |
| location_4 | Wikitext | |
| location_5 | Wikitext | |
| location_6 | Wikitext | |
| location | Wikitext | |
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | Resurrection Rune Piece |
| rate_2 | String | 100% |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |

