Page values for "DoReMi Elf (Suikoden II)"
From Gensopedia
More actions
"S2_enemies" values
12 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | DoReMi Elf |
| oldname | String | DoremiElf |
| image | File | |
| type | String | Normal |
| lv | Integer | 46 |
| potch | Integer | 900 |
| bribe | Wikitext | 2700 |
| hp | Integer | 270 |
| str | Integer | 97 |
| mag | Integer | 124 |
| prot | Integer | 62 |
| mdef | Integer | 147 |
| dex | Integer | 86 |
| spd | Integer | 107 |
| lck | Integer | 59 |
| fire | String | Normal |
| water | String | Normal |
| earth | String | Normal |
| lightning | String | Normal |
| wind | String | Normal |
| holy | String | Normal |
| darkness | String | Normal |
| shield | String | Normal |
| poison | String | Normal |
| sleep | String | Normal |
| silence | String | Normal |
| knockdown | String | Normal |
| ko | String | Normal |
| location | Wikitext | Greenhill Forest (Chapter 9) |
| item_1 | Wikitext | |
| rate_1 | String | 3.92% |
| item_2 | Wikitext | |
| rate_2 | String | 1.96%% |
| item_3 | Wikitext | |
| rate_3 | String | 1.96% |
| Field | Field type | Value |
|---|---|---|
| name | String | DoReMi Elf |
| oldname | String | DoremiElf |
| image | File | |
| type | String | Normal |
| lv | Integer | 46 |
| potch | Integer | 900 |
| bribe | Wikitext | 2700 |
| hp | Integer | 270 |
| str | Integer | 97 |
| mag | Integer | 124 |
| prot | Integer | 62 |
| mdef | Integer | 147 |
| dex | Integer | 86 |
| spd | Integer | 107 |
| lck | Integer | 59 |
| fire | String | Normal |
| water | String | Normal |
| earth | String | Normal |
| lightning | String | Normal |
| wind | String | Normal |
| holy | String | Normal |
| darkness | String | Normal |
| shield | String | Normal |
| poison | String | Normal |
| sleep | String | Normal |
| silence | String | Normal |
| knockdown | String | Normal |
| ko | String | Normal |
| location | Wikitext | Greenhill Forest (Chapter 9) |
| item_1 | Wikitext | |
| rate_1 | String | 3.92% |
| item_2 | Wikitext | |
| rate_2 | String | 1.96%% |
| item_3 | Wikitext | |
| rate_3 | String | 1.96% |
| Field | Field type | Value |
|---|---|---|
| name | String | DoReMi Elf |
| oldname | String | DoremiElf |
| image | File | |
| type | String | Normal |
| lv | Integer | 46 |
| potch | Integer | 900 |
| bribe | Wikitext | 2700 |
| hp | Integer | 270 |
| str | Integer | 97 |
| mag | Integer | 124 |
| prot | Integer | 62 |
| mdef | Integer | 147 |
| dex | Integer | 86 |
| spd | Integer | 107 |
| lck | Integer | 59 |
| fire | String | Normal |
| water | String | Normal |
| earth | String | Normal |
| lightning | String | Normal |
| wind | String | Normal |
| holy | String | Normal |
| darkness | String | Normal |
| shield | String | Normal |
| poison | String | Normal |
| sleep | String | Normal |
| silence | String | Normal |
| knockdown | String | Normal |
| ko | String | Normal |
| location | Wikitext | Greenhill Forest (Chapter 9) |
| item_1 | Wikitext | |
| rate_1 | String | 3.92% |
| item_2 | Wikitext | |
| rate_2 | String | 1.96%% |
| item_3 | Wikitext | |
| rate_3 | String | 1.96% |
| Field | Field type | Value |
|---|---|---|
| name | String | DoReMi Elf |
| oldname | String | DoremiElf |
| image | File | |
| type | String | Normal |
| lv | Integer | 46 |
| potch | Integer | 900 |
| bribe | Wikitext | 2700 |
| hp | Integer | 270 |
| str | Integer | 97 |
| mag | Integer | 124 |
| prot | Integer | 62 |
| mdef | Integer | 147 |
| dex | Integer | 86 |
| spd | Integer | 107 |
| lck | Integer | 59 |
| fire | String | Normal |
| water | String | Normal |
| earth | String | Normal |
| lightning | String | Normal |
| wind | String | Normal |
| holy | String | Normal |
| darkness | String | Normal |
| shield | String | Normal |
| poison | String | Normal |
| sleep | String | Normal |
| silence | String | Normal |
| knockdown | String | Normal |
| ko | String | Normal |
| location | Wikitext | Greenhill Forest (Chapter 9) |
| item_1 | Wikitext | |
| rate_1 | String | 3.92% |
| item_2 | Wikitext | |
| rate_2 | String | 1.96%% |
| item_3 | Wikitext | |
| rate_3 | String | 1.96% |
| Field | Field type | Value |
|---|---|---|
| name | String | DoReMi Elf |
| oldname | String | DoremiElf |
| image | File | |
| type | String | Normal |
| lv | Integer | 46 |
| potch | Integer | 900 |
| bribe | Wikitext | 2700 |
| hp | Integer | 270 |
| str | Integer | 97 |
| mag | Integer | 124 |
| prot | Integer | 62 |
| mdef | Integer | 147 |
| dex | Integer | 86 |
| spd | Integer | 107 |
| lck | Integer | 59 |
| fire | String | Normal |
| water | String | Normal |
| earth | String | Normal |
| lightning | String | Normal |
| wind | String | Normal |
| holy | String | Normal |
| darkness | String | Normal |
| shield | String | Normal |
| poison | String | Normal |
| sleep | String | Normal |
| silence | String | Normal |
| knockdown | String | Normal |
| ko | String | Normal |
| location | Wikitext | Greenhill Forest (Chapter 9) |
| item_1 | Wikitext | |
| rate_1 | String | 3.92% |
| item_2 | Wikitext | |
| rate_2 | String | 1.96%% |
| item_3 | Wikitext | |
| rate_3 | String | 1.96% |
| Field | Field type | Value |
|---|---|---|
| name | String | DoReMi Elf |
| oldname | String | DoremiElf |
| image | File | |
| type | String | Normal |
| lv | Integer | 46 |
| potch | Integer | 900 |
| bribe | Wikitext | 2700 |
| hp | Integer | 270 |
| str | Integer | 97 |
| mag | Integer | 124 |
| prot | Integer | 62 |
| mdef | Integer | 147 |
| dex | Integer | 86 |
| spd | Integer | 107 |
| lck | Integer | 59 |
| fire | String | Normal |
| water | String | Normal |
| earth | String | Normal |
| lightning | String | Normal |
| wind | String | Normal |
| holy | String | Normal |
| darkness | String | Normal |
| shield | String | Normal |
| poison | String | Normal |
| sleep | String | Normal |
| silence | String | Normal |
| knockdown | String | Normal |
| ko | String | Normal |
| location | Wikitext | Greenhill Forest (Chapter 9) |
| item_1 | Wikitext | |
| rate_1 | String | 3.92% |
| item_2 | Wikitext | |
| rate_2 | String | 1.96%% |
| item_3 | Wikitext | |
| rate_3 | String | 1.96% |





