1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Banshee |
| oldname | String | |
| image | File | Banshee (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 20 |
| potch | Integer | 800 |
| sp | Integer | 40 |
| hp | Integer | 300 |
| atk | Integer | 70 |
| mag | Integer | 82 |
| pdf | Integer | 30 |
| mdf | Integer | 65 |
| tec | Integer | 100 |
| acc | Integer | 100 |
| eva | Integer | 40 |
| spd | Integer | 80 |
| luk | Integer | 40 |
| sun | String | C |
| fire | String | D |
| lightning | String | E |
| wind | String | C |
| water | String | S |
| earth | String | C |
| star | String | C |
| sound | String | B |
| holy | String | C |
| darkness | String | C |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Effective |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Immune |
| slow | String | Effective |
| item_1 | Wikitext | Octopus
|
| rate_1 | String | 40% |
| item_2 | Wikitext | Sleep Orb
|
| rate_2 | String | 1% |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | Deluxe Sashimi
|
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Banshee |
| oldname | String | |
| image | File | Banshee (S5 PS2 enemy).jpg |
| type | String | Normal |
| type_sort | Integer | 1 |
| lv | Integer | 20 |
| potch | Integer | 800 |
| sp | Integer | 40 |
| hp | Integer | 300 |
| ch | String | 3-4 |
| location | Wikitext | World Map area E
|