4 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Sun Palace (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 21 |
| potch | Integer | 1,000 |
| sp | Integer | 250 |
| hp | Integer | 680 |
| atk | Integer | 90 |
| mag | Integer | 65 |
| pdf | Integer | 55 |
| mdf | Integer | 120 |
| tec | Integer | 100 |
| acc | Integer | 120 |
| eva | Integer | 30 |
| spd | Integer | 50 |
| luk | Integer | 42 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Medicine
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | |
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Beaver Lodge (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 38 |
| potch | Integer | 3,000 |
| sp | Integer | 100 |
| hp | Integer | 1,800 |
| atk | Integer | 200 |
| mag | Integer | 124 |
| pdf | Integer | 120 |
| mdf | Integer | 200 |
| tec | Integer | 180 |
| acc | Integer | 220 |
| eva | Integer | 80 |
| spd | Integer | 150 |
| luk | Integer | 76 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Crazed Orb
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | |
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Water Vein (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 51 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,500 |
| atk | Integer | 225 |
| mag | Integer | 130 |
| pdf | Integer | 130 |
| mdf | Integer | 250 |
| tec | Integer | 200 |
| acc | Integer | 250 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 102 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Crazed Orb
|
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | |
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Dragon Horse Lair (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 51 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,500 |
| atk | Integer | 240 |
| mag | Integer | 130 |
| pdf | Integer | 150 |
| mdf | Integer | 250 |
| tec | Integer | 230 |
| acc | Integer | 280 |
| eva | Integer | 100 |
| spd | Integer | 150 |
| luk | Integer | 100 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| item_1 | Wikitext | Crazed Orb
|
| rate_1 | String | 100% |
| item_2 | Wikitext | "Cavalry Soldiers"
|
| rate_2 | String | 100% |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext | |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Sun Palace (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 21 |
| potch | Integer | 1,000 |
| sp | Integer | 250 |
| hp | Integer | 680 |
| ch | String | 2 |
| location | Wikitext | Sun Palace
|
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Beaver Lodge (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 38 |
| potch | Integer | 3,000 |
| sp | Integer | 100 |
| hp | Integer | 1,800 |
| ch | String | 4 |
| location | Wikitext | Beaver Lodge
|
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Water Vein (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 51 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,500 |
| ch | String | 5 |
| location | Wikitext | Water Vein
|
| Field | Field type | Value |
|---|
| name | String | Assassin |
| oldname | String | |
| image | File | Assassin Dragon Horse Lair (S5 PS2 enemy).jpg |
| type | String | Boss |
| type_sort | Integer | 3 |
| lv | Integer | 51 |
| potch | Integer | 3,000 |
| sp | Integer | 150 |
| hp | Integer | 2,500 |
| ch | String | 5 |
| location | Wikitext | Dragon Horse Lair
|