Page values for "Alenia (Suikoden V enemy)"
From Gensopedia
More actions
"S5_enemies" values
3 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| name | String | Alenia (Doraat Fortress) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 44 |
| potch | Integer | 8,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 400 |
| hp | Integer | 2,700 |
| atk | Integer | 230 |
| mag | Integer | 100 |
| Integer | 150 | |
| mdf | Integer | 350 |
| tec | Integer | 200 |
| acc | Integer | 200 |
| eva | Integer | 80 |
| spd | Integer | 110 |
| luk | Integer | 176 |
| sun | String | B |
| fire | String | B |
| lightning | String | B |
| wind | String | B |
| water | String | B |
| earth | String | B |
| star | String | B |
| sound | String | B |
| holy | String | B |
| darkness | String | B |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | Doraat Fortress (Chapter 4) |
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Alenia (New Queen's Campaign) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 44 |
| potch | Integer | 10,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 450 |
| hp | Integer | 2,800 |
| atk | Integer | 230 |
| mag | Integer | 170 |
| Integer | 160 | |
| mdf | Integer | 370 |
| tec | Integer | 220 |
| acc | Integer | 250 |
| eva | Integer | 80 |
| spd | Integer | 120 |
| luk | Integer | 88 |
| sun | String | A |
| fire | String | A |
| lightning | String | A |
| wind | String | A |
| water | String | A |
| earth | String | A |
| star | String | A |
| sound | String | A |
| holy | String | A |
| darkness | String | A |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | New Queen's Campaign (Chapter 5) |
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |
| Field | Field type | Value |
|---|---|---|
| name | String | Alenia (Sun Palace) |
| oldname | String | |
| image | File | |
| type | String | Boss |
| lv | Integer | 54 |
| potch | Integer | 10,000 |
| bribe | Wikitext | Can't bribe |
| sp | Integer | 200 |
| hp | Integer | 3,000 |
| atk | Integer | 250 |
| mag | Integer | 200 |
| Integer | 180 | |
| mdf | Integer | 400 |
| tec | Integer | 270 |
| acc | Integer | 300 |
| eva | Integer | 100 |
| spd | Integer | 120 |
| luk | Integer | 108 |
| sun | String | A |
| fire | String | A |
| lightning | String | A |
| wind | String | A |
| water | String | A |
| earth | String | A |
| star | String | A |
| sound | String | A |
| holy | String | A |
| darkness | String | A |
| slash | String | C |
| thrust | String | C |
| punch | String | C |
| shot | String | C |
| death | String | Immune |
| sleep | String | Immune |
| stun | String | Immune |
| paralyze | String | Immune |
| silence | String | Effective |
| slow | String | Effective |
| location | Wikitext | Sun Palace (Chapter 6) |
| item_1 | Wikitext | |
| rate_1 | String | 100% |
| item_2 | Wikitext | |
| rate_2 | String | % |
| item_3 | Wikitext | |
| rate_3 | String | % |
| item_4 | Wikitext | |
| rate_4 | String | % |
| cook | Wikitext |


