Belt of Strength: Difference between revisions
Accessory equipment
More actions
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|equipped= [[Amada]], [[Gantetsu]], [[Koyu]], [[Long Chan-Chan|L.C. Chan]], [[Lo Wen]], [[Mondo]], [[Shin]], [[Tai Ho]], [[Wakaba]], [[Yoshino Yamamoto|Yoshino]] | |equipped= [[Amada]], [[Gantetsu]], [[Koyu]], [[Long Chan-Chan|L.C. Chan]], [[Lo Wen]], [[Mondo]], [[Shin]], [[Tai Ho]], [[Wakaba]], [[Yoshino Yamamoto|Yoshino]] | ||
|drop= [[Killer Bunny]] | |drop= [[Killer Bunny]] | ||
|slot= | |slot=Other | ||
|male=yes | |male=yes | ||
|female=yes | |female=yes | ||
| Line 30: | Line 30: | ||
|name = Belt of Strength | |name = Belt of Strength | ||
|def= +3 | |def= +3 | ||
|weight=6 | |||
|effect= PWR +5 | |effect= PWR +5 | ||
|value= 1800 | |value= 1800 | ||
| Line 42: | Line 43: | ||
|kobold=yes | |kobold=yes | ||
|lizard=yes | |lizard=yes | ||
|slot= | |slot=Other | ||
|type=Accessory | |type=Accessory | ||
}} | }} | ||
Latest revision as of 10:08, 7 May 2025
The Belt of Strength (力おび, Chikara Obi) is a type of equipment available in several games of the Suikoden series.
Information
Originally designed merely to hold together clothing, this mysterious belt was enchanted so it would grant a person increased power just by wearing it. It also held a slight protective effect.
It is said that many people, regardless of gender or race, were fond of this belt because it was intended to work for anyone who excelled at physical attacks.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belt of Strength | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ◯ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +6 | STR +5 | 4800 | |||||||
| Obtain | |||||||||
| Equipped | Amada, Gantetsu, Koyu, L.C. Chan, Lo Wen, Mondo, Shin, Tai Ho, Wakaba, Yoshino | ||||||||
| Sold | White Deer Inn (Rare Find), South Window City | ||||||||
| Drop | Killer Bunny | ||||||||
| Locations | Muse-Highland Checkpoint (chest) | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belt of Strength | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +3 | PWR +5 | 6 | 1800 | ||||||
| Obtain | |||||||||
| Equipped | Emily, Hallec, Joker, Kenji, Leo, Wan Fu | ||||||||
| Sold | Brass Castle, Caleria, Vinay del Zexay | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 170
- Genso Suikoden Kiwami Encyclopedia, pages 177, 325
