Giant Snail (Suikoden II): Difference between revisions
Suikoden II enemy
More actions
m Text replacement - "Genso Suikoden" to "Gensosuikoden" |
mNo edit summary |
||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = | |name=Giant Snail | ||
| | |jpname=マイマイ | ||
| | |roname=Maimai | ||
| | |img=Giant Snail (Suikoden II) | ||
| | |size=94px | ||
|area=[[Ryube Forest]] | |||
|type=Normal | |||
}} | |||
The '''Giant Snail''' (マイマイ, ''Maimai'') is an enemy which appears in [[Suikoden II]]. | |||
|area = [[Ryube Forest]] | |||
| | |||
}}The '''Giant Snail''' (マイマイ, ''Maimai'') is an enemy which appears in [[Suikoden II]]. | |||
==Information== | ==Information== | ||
These snail monsters appeared | These snail monsters appeared in [[Ryube Forest]] during the [[Dunan Unification War]]. Its shell is as hard as a rock and it is proud of its high defensive prowess, but it lacked in offensive capabilities. | ||
{{clear}} | |||
==Data== | |||
{{S2 enemy data | |||
|name=Giant Snail | |||
|oldname=GiantSnail | |||
|lv=8 | |||
|potch=200 | |||
|bribe=yes | |||
|hp=80 | |||
|str=55 | |||
|mag=3 | |||
|prot=30 | |||
|mdef=2 | |||
|dex=10 | |||
|spd=15 | |||
|lck=10 | |||
|range_1=S | |||
|area=[[Ryube Forest]] | |||
|item_1=[[Antitoxin]] 4 | |||
|rate_1=5.88 | |||
}} | |||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 259 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 215 | |||
{{ | {{GS02}} {{Short description|Suikoden II enemy}} | ||
|Suikoden II | |||
}} | |||
Latest revision as of 09:47, 20 March 2025
The Giant Snail (マイマイ, Maimai) is an enemy which appears in Suikoden II.
Information
These snail monsters appeared in Ryube Forest during the Dunan Unification War. Its shell is as hard as a rock and it is proud of its high defensive prowess, but it lacked in offensive capabilities.
Data
Giant Snail
Stats
HP
STR
MAG
PROT
80
55
3
30
MDEF
DEX
SPD
LCK
2
10
15
10
Element Resist
Fire
Water
Earth
Lightning
Normal
Normal
Normal
Normal
Wind
Holy
Darkness
Shield
Normal
Normal
Normal
Normal
Status Resist
Poison
Sleep
Silence
Normal
Normal
Normal
Knockdown
K.O.
Normal
Normal
Attacks
Type
Element
Range
Target
Attack 1
Physical
None
S
One
Items
Antitoxin 4 (5.88%)
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 259
- Genso Suikoden Kiwami Encyclopedia, page 215
