|
|
| (20 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Rune | | {{Rune |
| |name = Mother Earth Rune | | |name = Mother Earth Rune |
| |japanese_name= 大地の紋章 | | |jpname= 大地の紋章 |
| |romaji_name = Daichi no Monshō | | |roname = Daichi no Monshō |
| |image = Earth Rune | | |img = Earth Rune |
| |type = Magic rune | | |type = Magic rune |
| |S1= yes | | |S1= yes |
| Line 9: |
Line 9: |
| |S3= yes | | |S3= yes |
| |S4= yes | | |S4= yes |
| |R= yes | | |ST= yes |
| |S5= yes | | |S5= yes |
| }} | | }} |
| Line 15: |
Line 15: |
|
| |
|
| ==Information== | | ==Information== |
| The Earth Rune is one of the [[rune|runes]] of the five elements. Its lower order variant is the [[Earth Rune]]. This rune allows its bearer to manipulate a mixture of both attack and support magic. | | The Mother Earth Rune is one of the [[rune|runes]] of the five elements. Its lower order variant is the [[Earth Rune]]. This rune allows its bearer to manipulate a mixture of both attack and support magic. |
|
| |
|
| ==Stats== | | Embedding this rune to a weapon could increase the weapon wielder's defensive strength and even allow them to heal wounds naturally in the middle of battle. |
| {{Rune stats | | {{clear}} |
| | ==Data== |
| | {{Rune data |
| |name = Mother Earth Rune | | |name = Mother Earth Rune |
| |japanese_name= 大地の紋章 | | |jpname= 大地の紋章 |
| |romaji_name = Daichi no Monshō | | |roname = Daichi no Monshō |
| |image = Earth Rune | | |img = Earth Rune |
| |tab1 = Suikoden | | |tab1 = Suikoden |
| |currency = Bits | | |currency = Bits |
| Line 34: |
Line 36: |
| |desc4 = Raises DEF of all allies. (Due to broken code, this spell actually has no effect whatsoever) | | |desc4 = Raises DEF of all allies. (Due to broken code, this spell actually has no effect whatsoever) |
| |cost = 15000 | | |cost = 15000 |
| |equip= [[Hellion]] ''(permanently equipped)'' | | |equip= [[Hellion]] {{RF}} |
| |drop = [[Colossus (Suikoden)|Colossus]] | | |drop = [[Colossus (Suikoden)|Colossus]] |
| |locations = [[Moravia]] ''(chest)'' | | |locations = [[Moravia Castle]] ''(chest)'' |
| | |tab2 = Suikoden II |
| | |spell21 = Revenge Earth |
| | |spell22 = Canopy Defense |
| | |spell23 = Earthquake |
| | |spell24 = Guardian Earth |
| | |desc21 = Increases counterattack percentage to 100% for one ally. Lasts 3 turns. |
| | |desc22 = 100% magic repel to all allies. This lasts until the ally in question is hit by a magic spell. |
| | |desc23 = Inflicts 800 earth damage on all enemies on the ground. |
| | |desc24 = DEF +30% and MDEF +30% to all allies. Lasts 5 turns. |
| | |cost2 = 16000 |
| | |drop2 = [[Minotaurus]] ''(Outside [[L'Renouille]])''<br>[[Lucia (Suikoden II)|Lucia]] ''([[L'Renouille Palace]])'' |
| | |locations2 = [[Tinto City]] ''(talk to [[Gustav Pendragon|Gustav]] after defeating [[Neclord (Suikoden II)|Neclord]])''<br> [[Guardian Deity statue]] ''(TUTU)'' |
| | |sold2 = [[Gregminster]] Rune Shop ''(rare find)''<br>[[Sajah Village]] Rune Shop ''(epilogue only)'' |
| }} | | }} |
|
| |
|
| ==References== | | ==References== |
| # [[Gensosuikoden Kiwami Encyclopedia]], page 71 | | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 164-5 |
| | # [[Genso Suikoden Kiwami Encyclopedia]], pages 71, 174 |
|
| |
|
| {{Top icons | | {{Navbox S1 skills}}{{Short description|Earth elemental magic rune}} |
| |Suikoden= yes | |
| |Suikoden II= yes
| |
| |Suikoden III= yes
| |
| |Suikoden IV= yes
| |
| |Suikoden V= yes
| |
| |Tactics= yes
| |
| }} | |